Below is a summary of all homes that are currently listed for sale in
Panorama Hills.

If you would like to access comprehensive information
on all homes for sale in or around Calgary click here

# Address Price Style Bedrooms Bathroom Parking
1 # 7210 70 PANAMOUNT DR NW $178,900 APART 1 1.0 1
2 # 1413 60 PANATELLA ST NW $189,900 APART 1 1.0 1
3 # 5111 70 PANAMOUNT DR NW $196,900 APART 1 1.0 1
4 # 4210 60 PANATELLA ST NW $199,900 APART 1 1.0 1
5 # 4412 60 PANATELLA ST NW $209,000 APART 2 1.0 1
6 # 101 60 PANATELLA LD NW $209,900 BUNG 2 1.0 1
7 # 1309 60 PANATELLA ST NW $245,000 APART 2 2.0 1
8 # 1119 60 PANATELLA ST NW $259,000 APART 2 1.0 1
9 47 PANATELLA PA NW $275,900 ST2 3 1.1 2
10 210 PANATELLA PA NW $284,900 ST2 2 2.1 2
11 36 PANATELLA VI NW $297,500 ST2 3 1.1 2
12 204 PANTEGO LN NW $309,000 ST2 3 2.1 2
13 30 PANATELLA VI NW $309,800 ST2 2 2.1 2
14 181 PANTEGO LN NW $309,900 ST2 3 2.1 1
15 # 1810 125 Panatella WY NW $319,900 ST2 2 2.1 2
16 73 Panatella HL NW $324,900 ST2 3 2.1 1
17 # 2212 125 PANATELLA WY NW $328,000 ST2 3 2.1 2
18 169 PANTEGO LN NW $329,000 ST2 3 2.1 2
19 702 Panamount BV NW $329,900 ST2 2 0.0 0
20 41 PANORA ST NW $332,000 ST2 3 1.1 0
21 40 CASTLEFALL WY NE $339,900 SPLT2 4 2.2 4
22 46 PANORA ST NW $342,000 ST2 3 1.1 2
23 85 PANORA RD NW $348,800 ST2 3 2.1 2
24 567 Panatella BV NW $349,900 ST2 3 2.1 1
25 77 PANORA RD NW $349,900 ST2 3 1.1 2
26 146 PANAMOUNT SQ NW $358,800 ST2 3 2.1 2
27 20 PANORA WY NW $359,900 ST2 3 2.1 2
28 168 PANAMOUNT WY NW $369,000 ST2 3 2.1 2
29 16 PANORA WY NW $369,900 ST2 3 2.1 2
30 536 PANATELLA SQ NW $369,900 ST2 2 2.1 2
31 532 PANATELLA SQ NW $369,900 ST2 2 2.1 2
32 434 PANAMOUNT BV NW $384,900 ST2 3 2.1 4
33 142 PANORA WY NW $399,900 ST2 4 3.1 0
34 706 Panamount BV NW $399,900 ST2 3 2.1 2
35 100 PANAMOUNT MR NW $402,000 ST2 3 2.1 2
36 96 PANAMOUNT LN NW $419,900 BUNG 3 3.0 4
37 248 PANORA CL NW $419,900 ST2 3 3.1 2
38 150 PANAMOUNT DR NW $429,900 ST2 4 3.1 4
39 24 PANAMOUNT RI NW $435,000 ST2 3 2.1 4
40 239 PANAMOUNT HT NW $438,000 ST2 3 2.1 3
41 240 PANAMOUNT CI NW $439,000 ST2 3 2.1 4
42 159 PANAMOUNT ST NW $439,888 BUNG 2 2.0 4
43 27 Castlebury RD NE $439,900 ST2 4 0.0 4
44 270 PANAMOUNT HL NW $439,900 BUNG 3 3.0 4
45 239 PANORAMA HILLS MR NW $440,000 ST2 3 3.1 2
46 192 PANAMOUNT CI NW $449,900 ST2 3 2.1 6
47 109 PANTEGO RD NW $449,900 ST2 3 2.1 2
48 20 PANORAMA HILLS PL NW $457,800 ST2 4 2.1 4
49 149 PANAMOUNT GR NW $459,800 ST2 4 3.1 4
50 223 PANAMOUNT PL NW $459,900 ST2 3 2.1 2
51 84 CASTLEFALL WY NE $459,900 BUNG 5 3.0 2
52 169 PANORAMA HILLS CI NW $459,900 ST2 3 2.1 2
53 47 PANAMOUNT LN NW $467,500 ST2 3 3.1 4
54 125 Panatella CO NW $469,900 ST2 3 2.1 4
55 223 PANAMOUNT VI NW $469,900 ST2 6 3.1 2
56 207 PANAMOUNT GD NW $474,000 ST2 3 2.1 2
57 34 PANTEGO PT NW $474,900 ST2 4 3.1 2
58 154 PANATELLA SQ NW $476,900 ST2 3 2.1 4
59 150 Panatella SQ NW $479,800 ST2 3 2.1 2
60 61 PANORAMA HILLS HT NW $482,800 ST2 3 2.1 4
61 101 PANTEGO RD NW $482,888 ST2 3 2.1 2
62 94 PANAMOUNT PZ NW $484,900 ST2 3 2.1 2
63 250 PANTEGO CL NW $488,888 ST2 4 2.1 2
64 253 PANAMOUNT RD NW $489,900 ST2 3 2.1 4
65 153 PANAMOUNT DR NW $489,900 ST2 3 2.1 4
66 48 PANAMOUNT RI NW $494,900 ST2 5 3.1 4
67 121 PANAMOUNT CL NW $497,500 ST2 4 3.1 4
68 78 PANTEGO CL NW $499,888 ST2 3 2.1 2
69 193 PANAMOUNT HL NW $499,900 ST2 5 3.1 4
70 186 PANAMOUNT RI NW $499,900 ST2 3 2.1 4
71 136 Panamount GD NW $499,900 ST2 4 3.1 4
72 107 PANAMOUNT ST NW $509,900 ST2 3 2.1 4
73 65 PANAMOUNT RI NW $519,000 ST2 4 2.2 4
74 206 PANATELLA CI NW $524,900 ST2 4 3.1 4
75 75 PANTEGO WY NW $529,888 ST2 3 2.1 2
76 1569 HIDDEN CREEK WY NW $529,900 ST2 5 2.2 4
77 27 PANATELLA LN NW $539,900 ST2 4 3.1 4
78 45 PANORAMA HILLS HT NW $549,000 ST2 3 2.2 4
79 654 PANATELLA BV NW $549,900 ST2 4 3.1 4
80 116 PANAMOUNT RI NW $559,900 BUNG 2 2.1 4
81 119 PANTEGO CL NW $559,900 ST2 4 3.1 4
82 176 PANAMOUNT MR NW $565,500 ST2 4 3.1 2
83 287 PANATELLA CI NW $579,900 ST2 3 2.1 4
84 199 Pantego CL NW $579,900 ST2 4 3.1 4
85 61 Pantego LI NW $585,000 ST2 3 3.1 2
86 118 PANAMOUNT RI NW $588,900 ST2 5 3.1 2
87 85 PANORAMA HILLS MR NW $598,800 ST2 5 3.1 4
88 184 PANAMOUNT GR NW $598,900 ST2 3 2.1 4
89 207 PANAMOUNT CI NW $599,500 ST2 3 2.1 4
90 10 Panorama Hills GV NW $599,999 ST2 4 3.1 2
91 2 PANTEGO WY NW $609,900 ST2 4 3.1 4
92 138 PANORAMA HILLS VW NW $614,900 ST2 4 2.1 4
93 1883 PANATELLA BV NW $648,000 ST2 4 2.1 4
94 15 PANTEGO HL NW $649,900 ST2 5 3.1 2
95 97 PANORAMA HILLS VW NW $669,900 ST2 4 2.1 3
96 17 PANATELLA CR NW $698,000 ST2 5 3.1 4
97 41 PANORAMA HILLS CI NW $699,900 ST2 6 3.1 4
98 566 PANATELLA BV NW $709,900 ST2 7 3.1 4
99 15 PANATELLA VW NW $719,500 ST2 3 0.0 2
100 19 PANATELLA CL NW $729,900 ST2 5 3.1 2
101 27 PANATELLA CR NW $749,900 ST2 4 2.1 4
102 202 PANAMOUNT RD NW $749,900 ST2 4 0.0 4
103 173 PANATELLA CR NW $759,900 ST2 4 3.1 2
104 62 PANATELLA CR NW $779,900 BUNG 3 2.1 2
105 24 PANATELLA MR NW $950,000 ST2 5 3.1 2
106 122 PANATELLA CR NW $989,900 ST2 5 4.0 2
107 36 PANATELLA MR NW $1,038,000 ST2 5 3.1 6
108 99 PANATELLA VW NW $1,050,000 ST2 4 3.1 4
 

For instant background information
on any home for sale in or around Calgary click here

To contact Diane Kelly a Panorama Hills specialist realtor Click Here